High quality WNiFe/WNiCu tungsten heavy alloy ball for counterweights
| Place of Origin | China |
| Brand Name | XiangTan Top |
| Certification | ISO9001:2015 |
| Grade | W |
| Minimum Order Quantity | 1000 pcs |
| Price | USD 60-70/kg |
| Delivery Time | 3-5 days |
| Payment Terms | 30% after confirming order the balance before shiping |
| Supply Ability | 10000000 pcs/month |
high quality WNiFe/WNiCu tungsten heavy alloy ball for counterweights
Tungsten Alloy metals are mainly including W-Ni-Fe and W-Ni-Cu, are extensively used in military equipment, mechanical manufacturing, aircraft components, medical shields and sports equipment. WNiFe/WNiCu tungsten heavy alloy
Our W-Ni-Fe alloy is used in collimator and shielding components to provide protection against X-ray and γ-ray radiation. A product manufactured from tungsten, nickel and copper, is distinctive due to its non-magnetic behavior. This material is used in the places to avoid magnetic interference. tungsten heavy alloy block tungsten weights
Tungsten heavy alloy Quality standard ASTM B777-2007 WNiFe/WNiCu tungsten heavy alloy
| Composition | 90%W | 93%W | 95%W | 97%W | ||||||
| State | Sinter | Vacuum | Forge | Sinter | Vacuum | Forge | Sinter | Vacuum | Sinter | Vacuum |
| Density(g/cc) | 16.85-17.25 | 17.15-17.85 | 17.75-18.35 | 18.25-18.85 | ||||||
| Hardness(HRC) | 32Max | 30Max | 40Min | 33Max | 31Max | 40Min | 34Max | 32Max | 35Max | 33Max |
| Tensile Strength (Max) | 770Min | 900Min | 1400Max | 770Min | 910Min | 1440Max | 735Min | 920Min | 700Min | 850Min |
| Yield Strength(Mpa) | 620Min | 620Min | 1280Max | 650Min | 650Min | 1340Max | 650Min | 650Min | - | - |
| Elongation(%) | 5Min | 15Min | 5Min | 5Min | 12Min | 3Min | 3Min | 12Min | 2Min | 6Min |
If have any more doubt, please feel free to contact with me. Also welcome to visit our factory at any time.
Contact person:Sharon Li
email address:[email protected]
moible phone:+86-18973341595
website:http://www.qcarbide.com

| Place of Origin | China |
| Brand Name | XiangTan Top |
| Certification | ISO9001:2015 |
| Grade | W |
| Minimum Order Quantity | 1000 pcs |
| Price | USD 60-70/kg |
| Delivery Time | 3-5 days |
| Payment Terms | 30% after confirming order the balance before shiping |
| Supply Ability | 10000000 pcs/month |


